# Where every fact on this site came from

The site makes a promise in its own footer: it does not guess at a price,
invent today's specials, take money online, or show reviews nobody wrote. This
file is how that promise is kept honest. If a claim on the page is not
traceable to a row below, it should not be on the page.

## Primary sources

| Source | What it establishes |
|---|---|
| **Permanent Certificate of Enlistment**, Uttarpara Kotrung Municipality, issued 31 Jul 2026, valid to 30 Jul 2027 | Trading name "MANJULA BITE & BREW"; the proprietor (named on the licence, **not published** at the family's request); address **Holding 17/A, Banerjee Para Street, P.O. Uttarpara SO, P.S. Uttarpara, Dist. Hooghly, 712258**; **ward 18**; category "enterprises dealing with food items", nature "snacks cum tea, coffee centre" |
| **The two laminated menu cards** on the shop wall, photographed 14 Aug 2026 (`menu-eng.jpeg`, `menu-bengali.jpeg`) | Every price on the site, in both languages, and the taglines "Good Food, Good Mood" / "ধন্যবাদ, আবার আসবেন" |
| **The shop's chalk slate**, photographed from `video2.mp4` at 00:52 (`assets/img/slate.jpg`) | The opening-day specials; the free tea and coffee; and that a plate of chicken or mutton steam momo is **5 pieces** — a fact that is on the slate and *not* on the printed card |
| **The owners** | Opening hours 9:00–21:00 daily; the order number for Bujuni; the family account of the name |
| **Shop video and photographs** (`Video1.mp4`, `video2.mp4`, `owner1.jpg`, `owners.jpg`) | The counter, the steamer, the hand-lettered signs, the shelves, the momo plate, the two owners |
| **`menu idea/`** — ten photographs the owners supplied, each named for a word | The hero reel on the home page. These are the sisters themselves; the caption on each is the word they gave it |

## Public sources, for the Uttarpara section

| Claim | Source |
|---|---|
| Jaykrishna Public Library founded 1859 by Jaykrishna Mukherjee (1808–1888); first free public library in India; opened to the public 15 April 1859; 3,000 books donated; Michael Madhusudan Dutt's last days | [Uttarpara Public Library](https://en.wikipedia.org/wiki/Uttarpara_Public_Library) · [Jaykrishna Mukherjee](https://en.wikipedia.org/wiki/Jaykrishna_Mukherjee) · [The Week](https://www.theweek.in/theweek/current/2021/12/16/uttarpara-Jaykrishna-public-library-in-kolkata-an-illustrious-seat-of-learning.html) |
| Sri Aurobindo's Uttarpara Speech, 30 May 1909, on the library grounds, after the Alipore Bomb Case | [Uttarpara](https://en.wikipedia.org/wiki/Uttarpara) |
| Uttarpara Kotrung Municipality constituted 1853, 24 wards | [Uttarpara](https://en.wikipedia.org/wiki/Uttarpara) |
| Uttarpara Girls High School established 1940, classes 5–12, Bengali medium, ward 18 | [schools.org.in](https://schools.org.in/hugli/19122801803/uttarpara-girls-high-school.html) |
| Uttarpara Govt. High School founded 16 May 1846 | [Uttarpara Govt. High School](https://en.wikipedia.org/wiki/Uttarpara_Govt._High_School) |
| West bank of the Hooghly, across from Dakshineswar; within 10 km of Kolkata; Uttarpara station on the Howrah–Bardhaman main line; GT Road through the town | [Uttarpara](https://en.wikipedia.org/wiki/Uttarpara) |
| Hindustan Motors factory at Hindmotor: built 1942, operations from 1957, closed 24 May 2014 | [Hindustan Motors factory, Uttarpara](https://en.wikipedia.org/wiki/Hindustan_Motors_factory,_Uttarpara) |
| *mañju* / *mañjulā*: beautiful, sweet, charming, melodious; the *-la* suffix; kinship with *manjari* | Sanskrit lexicography via [wisdomlib](https://www.wisdomlib.org/definition/manjula) and [Behind the Name](https://www.behindthename.com/name/manjula) |

## Food history, for `origins.html`

The origins page keeps two kinds of writing apart and says so on the page
itself. This table covers the first kind — the history. The second kind, under
the *From this kitchen* headings, is the shop's own account of how it cooks:
it carries no batch counts, no named suppliers and no claim that is not
anchored to something visible on the shop's printed card or its slate.

| Claim | Source |
|---|---|
| Momo originates in Tibet around the 14th–15th centuries as portable food for people crossing the Himalaya | [Sikkim Project](https://sikkimproject.org/momo-home-memory-history-culture-on-a-plate/) |
| Reaches Nepal by the 17th century along the Kathmandu–Lhasa trade route | [Gorkha Haat](https://gorkhahaat.com/blog/momo-in-darjeeling-history-recipes-cultural-spread-across-hills-nepal-india-gorkha-haat) |
| Carried into Darjeeling and Kalimpong by Gorkha soldiers, Nepali-speaking settlers (Darjeeling founded as a sanatorium, 1835) and Tibetan traders on mule caravans | as above |
| The 1959 fall of Lhasa brings Tibetan refugees into India en masse; momo spreads to Indian cities through the 1960s–70s | [Sikkim Project](https://sikkimproject.org/momo-home-memory-history-culture-on-a-plate/) |
| পাউরুটি is a hybrid of Portuguese *pão* and Bengali *ruti*, and names the loaf as distinct from flatbread; introduced via the Portuguese community in and around Calcutta | [Wiktionary: পাঁউরুটি](https://en.wiktionary.org/wiki/%E0%A6%AA%E0%A6%BE%E0%A6%81%E0%A6%89%E0%A6%B0%E0%A7%81%E0%A6%9F%E0%A6%BF) · [An Ode to Pauruti](https://indrabasak.github.io/an-ode-to-pauruti/) |
| A quarter-pound of pauruti with tea as an ordinary middle-class pairing in the 1960s–70s | [An Ode to Pauruti](https://indrabasak.github.io/an-ode-to-pauruti/) |
| Kolkata cabin culture: curtained plywood booths, over a century old, built so women could eat out with their families away from public view | [En Route Indian History](https://enrouteindianhistory.com/kolkatas-hidden-cabin-culture-of-food/) |
| Chicken stew as Anglo-Indian adaptation — European stewing method, Indian aromatics (peppercorn, bay leaf, clove), light broth in place of cream and butter, served with toasted bread | [Slurrp](https://www.slurrp.com/article/kolkata-cabin-style-creamy-white-chicken-stew-1658571555730) |
| Maggi launched in India in 1983 in masala, tomato and chicken; "fast to cook, good to eat"; India a closed economy until 1991; target shifted from working women to children | [Nestlé India](https://www.nestle.in/aboutus/trending-now/answers/maggi-noodles-india-overview-timeline) · [IMD case study](https://www.imd.org/research-knowledge/strategy/case-studies/maggi-noodles-in-india-creating-and-growing-the-category/) |
| Ghugni is dried white or yellow peas in a spiced gravy, eaten across Bengal, Odisha, Bihar and Jharkhand; Bihar's version uses black chana | [Veg Recipes of India](https://www.vegrecipesofindia.com/ghugni-recipe/) |

The seven dish illustrations are original SVG, drawn for this site in its own
three colours. No stock food photography is used anywhere, because a
photograph of somebody else's momo standing in for this shop's would be the
same kind of small lie the rest of the site is built to avoid.

## Literary quotations

All are short, attributed, and named to their work.

| Quote | Work | Rights position |
|---|---|---|
| "Dost thou think, because thou art virtuous, there shall be no more cakes and ale?" | Shakespeare, *Twelfth Night*, II.iii | Public domain |
| "Now, good digestion wait on appetite, and health on both!" | Shakespeare, *Macbeth*, III.iv | Public domain |
| "A while discourse they hold; / No fear lest dinner cool." | Milton, *Paradise Lost*, V.395–396 | Public domain |
| "দেখা হয় নাই চক্ষু মেলিয়া / ঘর হতে শুধু দুই পা ফেলিয়া" | Rabindranath Tagore, "একটি শিশির বিন্দু" (*স্ফুলিঙ্গ*) | Public domain in India — Tagore d. 1941, expired 2002 |
| "বাংলার মুখ আমি দেখিয়াছি, তাই আমি পৃথিবীর রূপ খুঁজিতে যাই না আর।" | Jibanananda Das, *রূপসী বাংলা* | Public domain in India — Das d. 1954, expired 2015 |
| "গাহি সাম্যের গান।" | Kazi Nazrul Islam, "সাম্যবাদী" | **Still in copyright in India** (d. 1976, term runs to 1 Jan 2037). Four words, attributed. Flagged for the client to confirm or drop. |

## What is deliberately absent

- **No `aggregateRating` and no reviews.** The shop is new and has none. A
  rating computed from nothing would go straight into Google's results.
- **No geo coordinates in the structured data.** Nobody has stood at the door
  with a GPS. The map is centred on the street, which is honest about its own
  precision.
- **No distance in metres** to the school, the library or the station. "A short
  walk" is as precise as anyone has actually measured.
- **No certificate or verification number** from the licence, on the page or in
  the assistant's knowledge. It is a document identifier, not customer
  information.
- **No claim about the food's quality.** Nobody who built this has eaten there.
- **No AI-generated imagery.** A set of styled promotional images was supplied
  and was briefly used in the hero. It came out: the shopfront in them is not
  this shopfront, several showed dishes that are not on the card (rolls,
  puchka, a flaming noodle wok, a molecular cocktail), and one presented two
  women who are not the proprietors as the proprietors. Every image on the
  site is a real photograph of this shop or these people.

## Known open items

1. **Cheese maggie is ₹40 on the English card and ৮০ on the Bengali card.** The
   site shows ₹40 and `assets/data/menu.js` marks the item `verify: true`.
   Somebody standing in the shop needs to settle it.
2. **`SLATE.date` in `assets/data/slate.js` is set to 2026-08-14**, the date the
   board was photographed. If that is not the real opening date, correct it —
   until it matches today, the page correctly reports the board as not today's.
3. **The exact opening date of the shop is not recorded** anywhere here.
4. **Nazrul quotation** — see the table above.
5. **`video3.mp4` was supplied but is not used.** It is a personal reel of the
   two sisters cooking at home, with a caption about being told off by their
   mother. It is not shop content and was left out on purpose.
